| 
 
        
          | First closing: | June 26, 2008 |  
          | Second closing: | July 22, 2008 |  
          | Total units: | 28,540 |  
          | Per unit: | $1,250 USD |  
          | Minimum return: | 8% per annum |  
          | Equity raised: | $35,675,000 USD |  
          | Total portfolio acquired: | $84,650,000 USD |  
          | Number of properties: | 5 (5 divested) |  
          |  |  
          | Properties by Purchase Price  |  |  
          |  |  |  
 
 
        
          |  |  
          |  | San Brisas  Apartments (20% interest) Phoenix, AZ
 |  
          | Purchase price: | $3,800,000 USD |  
          
          
          
          | Purchase date: | November 2009 |  
          
          
          
          | Debt maturity: | December 2019 |  
          | Rentable area: | 209,284 sq. ft. |  
          | Site area: | 13 acres |  
          | Number of units: | 208 |  
          | Sale price: | $5,600,000 |  
          | Complex amenities: | Reception building, social centre, fitness centre |  
          |  |  
          |  |  
          | 
 
 |  
          |   | Paragon at Kierland Apartments Scottsdale, AZ
 |  
          | Purchase price: | $34,200,000 USD |  
          
          
          
          | Purchase date: | November 2009 |  
          
          
          
          | Debt maturity: | December 2019 |  
          | Rentable area: | 289,098 sq. ft. |  
          | Site area: | 10.36 acres |  
          | Number of units: | 276 |  
          | Sale price: | $57,750,000 |  
          | Complex amenities: | Pool, spa, barbeque, fitness centre, activities centre |  
          | 
 
 |  
          | 
 
 |  
          |  | Livingston Apartments Dallas, TX
 |  
          | Purchase price: | $18,350,000 USD |  
          
          
          
          | Purchase date: | May 2009 |  
          
          
          
          | Rentable area: | 213,838 sq. ft. |  
          | Site area: | 11.83 acres |  
          | Number of units: | 180 |  
          | Sale price: | $25,500,000 |  
          | Complex amenities: | Pool, clubhouse, fitness centre, business centre |  
          
          
          
          | 
 
 |  
          | 
 
 |  
          |  | Fountainwood Apartments Dallas, TX
 |  
          | Purchase price: | $15,200,000 USD |  
          
          
          
          | Purchase date: | May 2009 |  
          
          
          
          | Rentable area: | 228,900 sq. ft. |  
          | Site area: | 14.36 acres |  
          | Number of units: | 288 |  
          | Sale price: | $19,800,000 |  
          | Complex amenities: | Pool, spa, business centre, library, internet cafe, outdoor poolside kitchen, fitness centre |  
          | 
 
 |  
          | 
 
 |  
          |  | Windsong Apartment Homes Dallas, TX
 |  
          | Purchase price: | $13,100,000 USD |  
          
          
          
          | Purchase date: | October 2008 |  
          
          
          
          | Rentable area: | 172,172 sq. ft. |  
          | Site area: | 10 acres |  
          | Number of units: | 264 |  
          | Sale price: | $16,500,000 |  
          | Complex amenities: | Two pools, two lighted tennis courts, clubhouse |  
          | 
 
 |  
          |  |  
 |